1 / 5
PH 4-5 Amino Acid Chelated Micronutrients Fe Zn B Mn Cu Organic Liquid Fertilizer
| Specification Item | Standard Value |
|---|---|
| Appearance | Dark brown liquid |
| Amino Acid Content | 200g/L min |
| Trace Elements (TE) | 40g/L min |
| Water Solubility | 100% min |
| pH Range | 4.0 - 6.0 |
| Total Nitrogen | 12% min |
Suitable for all crops including fruit trees, citrus, vegetables, and ornamental plants.
| Crop Type | Dosage (Foliar) | Frequency / Stage |
|---|---|---|
| Fruit & Leaf Vegetables | 2 - 2.5 l/ha | 2-5 applications during active growth |
| Citrus & Subtropical | 2 - 4 l/ha | Pre-blooming and fruit formation |
| Fruit Trees & Vines | 2 - 4 l/ha | Sprouting, pre-blooming, and veraison |
| Ornamental Crops | 1.5 - 3 l/ha | 2-4 applications at beginning/end of tillering |
| Fertigation | 10-15 l/ha | Distributed across the crop cycle |
Our facility spans 17,000 square meters with dedicated powder and liquid production lines, maintaining a daily capacity of over 30 metric tons.


Equipped with high-performance liquid chromatography, atomic absorption spectrophotometers, and Kjeldahl nitrogen analyzers for precise quality assurance.
500-metric-ton warehouse capacity ensuring stable supply for global clients across 70 countries.




