1 / 5
| Model | 20FT | Cultivation Method | Hydroponics |
|---|---|---|---|
| Heating Method | Continuous Heating | Layer | 4-6 |
| Location | Indoor | Roofing Shape | Container |
| Water Supply | Closed-Loop Circulation Nutrient Solution | Sterilization | UV Ultraviolet Sterilizer |
| Light Source | Full Spectrum LED Plant Growth Light | Humidity Control | 60%-80%Rh |
| Planting Holes | ≥1800-2200 Holes | Light Cycle | 12-16 Hours/Day |
| Suitable Temp | 18-26℃ | Water-Saving Rate | 90%-95% vs Traditional Soil |
| 20ft Hydroponic Container Farm Specifications | |
|---|---|
| External Dimension (L×W×H) | 5.9m × 2.4m × 2.6m |
| Container Structure | Steel Structure + Rock Wool Insulation Layer |
| Insulation Thickness | 50–75mm |
| Surface Treatment | Anti-rust Primer + Outdoor Paint, Anti-salt Spray & Corrosion Resistant |
| Growing Mode | Multi-layer Vertical NFT Pipe Hydroponics / DWC Optional |
| Single Crop Yield | 250–350kg (Taking Lettuce as Example) |
| Annual Total Yield | 4–6 Tons per Year |
| Temperature Control | Constant Temperature Air Conditioner, 18–26℃ |
| Working Voltage | 220V / 110V Optional, 50/60Hz |
| Total Power | 5–8 kW |
High Mobility: Modified from standard ISO shipping containers, making it easy to transport and quick to install worldwide.
Eco-Friendly: Fully enclosed design requires no pesticides and saves up to 95% water through closed-loop nutrient circulation.
All-Weather Operation: Equipped with smart climate control to support year-round planting regardless of external weather conditions.
Space Efficient: Multi-layer vertical hydroponics maximize yield in a limited footprint.