When applied to soils it helps break compacted soils allowing for improved water penetration. For sandy soils, our humic acid adds essential organic material necessary for water retention and enhancing the sandy soil's ability to retain and not leach out vital plant nutrients.
| Potassium Humate Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | Appearance | Size | Humic Acid | K2O | Solubility | Moisture | PH |
| GZGT-11 | Black Powder | 80mesh | 30-40% | 5-12% | 60% | 15%max | 9.0-11.0 |
| GZGT-15 | 60-65% | 98% | |||||
| GZGT-16 | 65-70% | 98% | |||||
| GZGT-19 | Black Flakes | 1-3mm | 60-65% | 98% | |||
| GZGT-20 | 65-70% | 98% | |||||
| GZGT-22 | Black Granules | 1-4mm | 60-70% | 90% | |||
| Potassium Fulvate Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Humic Acid | Fulvic Acid | K2O | Solubility | PH | Size |
| GZGT-36 | 50-55% | 10-15% | 10-12% | 98% | 8.0-11.0 | 80mesh/1-3mm |
| GZGT-37 | 50-55% | 30-40% | 10-12% | 99% | 8.0-11.0 | 80mesh/1-3mm |
| GZGT-38 | 55-60% | 50-55% | 10-12% | 99.5% | 8.0-11.0 | 80mesh/1-3mm |
We are one of the professional Manufactures and Suppliers of Organic Fertilizers to the world clients. Our products are now distributed to over 20 countries around the world and have built up a strong reputation for quality and reliability.
Our current product range includes pure humic acid, potassium humate, sodium humate, potassium fulvate, amino acid, seaweed extract, and other organic fertilizer formulations. We continuously invest in new products and innovative technologies to provide high-quality products for a wide range of applications.
Storage & Transportation:
Stored in dry, cool airiness place, far away from heat, avoid insolation, no moisture. When in transportation and outdoor storage, it should be kept away from moisture, insolation, rain, and high temperature.