1 / 5




Applicable Objects: Aquatic animals, poultry, livestock.
| Content | Scope of Application | Dosage for Feed |
|---|---|---|
| 10% Allicin | Livestock and poultry | 600 - 1000g / Ton feed |
| Aquatic animals | 1000 - 2000g / Ton feed | |
| 25% Allicin | Livestock and poultry | 300 - 500g / Ton feed |
| Aquatic animals | 500 - 1000g / Ton feed |


| Origin | China |
| Type | Feed Grade Amino Acids, Enzymes, Garlic extract |
| MF | C6H10OS2 |
| CAS No. | 539-86-6 |
| EINECS No. | 232-588-8 |
| Appearance | White or off-white powder |
| Application | Feed additive for Growth Promoting |





