| Model NO. | GMS PEMF Loop VET | Theory | Laser / Pulsed Electromagnetic |
| Certification | CE, ISO13485 | LCD Display | With LCD Display |
| Power Consumption | 850W | Magnetic Intensity | Max Up to 24700 gauss |
| Pulse Frequency | 1-10kz; Mf 2-4-8-10Hz | Oscillation | 4500Hz |
| IP Rating | IP 31 | Loops | Single Loop / Butterfly Loop |
| Gross Weight | 35kg | Package Size | 75*58*52cm |
Pulsed Electromagnetic Field PEMF Magneto Therapy Equipment for Horses, Livestock, and Pets
The use of a PEMF device can promote the healing of soft tissue, improve range of motion, and aid in the repairing of neurological damage. PEMF for horses has been safely used for more than 50 years to support healing and recovery with minimal side effects.
Increases blood oxygenation and stimulates natural self-healing mechanisms at a cellular level.
Improves muscle oxygenation and speeds up recovery to prevent muscular and skeletal injuries.
Relieves soreness, accelerates fracture healing, and reduces inflammation.
Magnetic fields cause or increase motion of ions and electrolytes in the tissues and fluids of the body. PEMF Therapy is neuro-regenerative, which helps improve the overall health of the brain and boost the equine's mood. The EMF pulses engage the cells, making them more permeable, which improves their ability to bring in oxygen and remove toxins.





| Parameter | Specification |
|---|---|
| Model | PMST Loop VET (Human optional) |
| Power Consumption | 850W |
| IP Rating | IP 31 |
| Pulse Frequency | 2-4-6-8Hz |
| Oscillation | 4500Hz |
| Attached Loops | Single loop + Butterfly loops |
| Optional Loops | Double paddles, mattress, X-wings, Hoof box |
| Voltage | 110V-240V, 50Hz/60Hz |

