1 / 5
MDCP (MonoDicalcium Phosphate) Feed Grade is a high-efficiency, inorganic mineral feed additive specifically formulated to supply readily available phosphorus (P) and calcium (Ca) in animal diets. Appearing as a white or light grey free-flowing powder or granule, it features an optimized phosphorus content of typically 21% and calcium around 15%.
With high bioavailability and excellent mixability, MDCP is a fundamental component in modern feed formulation for poultry, swine, and ruminants, ensuring balanced mineral nutrition for optimal health and productivity.
| Item | Unit | Standard Method | Requirements | Actual Result |
|---|---|---|---|---|
| Phosphorus (P) | % | GB/T22549-2008 | ≥ 21.00 | 21.27 |
| Water Soluble P | % | GB/T22549-2008 | ≥ 50.00 | 55.15 |
| Calcium (Ca) | % | GB/T22549-2008 | ≥ 14.00 | 21.33 |
| Fluorine (F) | % | GB/T22549-2008 | ≤ 0.10 | 0.04 |
| Arsenic (As) | % | GB/T13079-2006 | ≤ 0.0025 | 0.0010 |
| Lead (Pb) | % | GB/T13080-2004 | ≤ 0.0030 | 0.0011 |
| Moisture | % | GB/T22549-2008 | ≤ 2.00 | 0.96 |







