1 / 5
| Model NO. | AAM |
| Product Name | DL-Methionine |
| Type | Methionine / Amino Acid Additives |
| Shape | Powder |
| Grade | Food/Feed Grade |
| Appearance | White Crystals or Crystalline Powder |
| Assay | 98.5%~101.5% |
| Shelf Life | 3 Years |
| Packing | 25kg/Drum |
| Condition | Store in The Cool Dry Place |
| HS Code | 293040 |
| Production Capacity | 50000ton/Year |
Crucial for corn-soy diets for poultry and swine. Targeted supplementation unlocks growth potential and improves feed efficiency.
Improves Average Daily Gain (ADG) and Feed Conversion Ratio (FCR), directly translating to improved farm profitability.
Essential for cysteine synthesis and feather protein. Improves feathering, appearance, and processing yields.
| SPECIFICATIONS | |
|---|---|
| Product Name | DL-Methionine |
| Grade | Food/Feed Grade |
| Appearance | White Crystals Or Crystalline Powder |
| Assay | 98.5%~101.5% |
| Shelf Life | 3 Years |
| Packing | 25Kg/Drum |
| Storage | Store In The Cool Dry Place |
As a methyl donor, it supports liver health and fat metabolism, reducing fatty liver syndrome.
Precursor for cysteine and glutathione, enhancing the animal's natural immune defense.